Mandatory Public Disclosure
A. GENERAL INFORMATION
| S.NO | NAME OF THE SCHOOL | INFORMATION |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ADARSH VIDYA MANDIR SCHOOL (CBSE) |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1731272 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11898 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEAR DASHEHARA GROUND RAMGALI NO. 5 ADARSH NAGAR, RAJASTHAN JAIPUR - 3020045 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS. SUNAYANA NAGPAL MA (English), B.Ed., MBA |
| 6 | SCHOOL EMAIL ID | 11898@cbse |
| 7 | CONTACT DETAILS (LAND LINE/MOBILE) | 9216055507 |
B. DOCUMENTS AND INFORMATION
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click to Visit |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | — |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE. | — |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | — |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | — |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL.- | — |
| 7 | COPIES OF VALID DRINKING, WATER HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | — |
C. RESULT AND ACADEMICS
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | — |
| 2 | ANNUAL ACADEMIC CALENDAR. | — |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | — |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | — |
| 5 | SCHOOL HIGH LEVEL SECURITY COMMITTEE | — |
| 6 | LIST OF THREE-YEAR RESULT OF BOARS EXAMINATION (AS PER APPLICABILITY) | — |
D. STAFF (TEACHING)
| S.NO | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | Sunayana Nagpal MA (English), B.Ed., MBA |
| 2 | TOTAL NO. OF TEACHERS | 20 | |
| 3 | TEACHERS SECTION RATIO | ||
| 4 | DETAILS OF SPECIAL EDUCATOR | ||
| 5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQM) | 9855.5 |
| 2 | NO. AND SIZE OF THE CLASSROOM | 20 (33*30) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 6 |
| 4 | NO. AND SIZE OF LIBRARY | 1 |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 05 |
| 7 | NO. OF BOYS TOILETS | 05 |
| 8 | NO. OF CWSN TOILETS | 05 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
No Blood Relations Affidavit
Water & Sanitary Conditions Certificate
DEO Certificate
Fee Chart 2026-27
School Management Committee (SMC)
Fire Safety Certificate
Building Safety Certificate
Parent Teacher Association (PTA)
Society Registration
RTE Affiliation
NOC
CBSE Affiliation
Academic Calendar 2026-27
Book List